Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cecelia Adams | 2022 | ||||
Harper Andre | 2019 | ||||
Alyssa Aukema | 2022 | ||||
Lindsey Coy | 2021 | ||||
Hailey Dalton | 2021 | ||||
Gabrielle Davis | 2019 | ||||
Annalise Ely | 2020 | ||||
Madison Gilhool | 2019 | ||||
Chalice Guyette | 2020 | ||||
Elizabeth Lathrop | 2021 | ||||
Katie Puterbaugh | 2019 | ||||
Adriana Scarfalloto | 2019 | ||||
Tangi Smith | 2022 | ||||
Rachel Sorensen | 2019 | ||||
Brianna Spence | 2019 | ||||
Lauren VanNostrand | 2019 |
https://montroseathletics.org