Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mid Valley Secondary Center | . | ||||
(H) | vs Valley View HS | . | ||||
(A) | vs Delaware Valley HS | 0 - 5 L | . | |||
(H) | vs Holy Cross HS (Dunmore) | . | ||||
(A) | vs North Pocono HS | 0 - 5 L | . | |||
(A) | vs West Scranton HS | . | ||||
(A) | vs Scranton Preparatory School | . | ||||
(H) | vs Scranton HS | . | ||||
(A) | vs Honesdale HS | Cancelled | . | |||
(H) | vs Wallenpaupack Area HS | . | ||||
(H) | vs Western Wayne HS | . | ||||
(A) | vs Abington Heights HS | . | ||||
(H) | vs Dunmore HS | . | ||||
(H) | vs Riverside Jr / Sr HS | . |
https://montroseathletics.org