Boys Junior High Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Forest City Regional HS | . | ||||
(H) | vs Susquehanna Community Junior/Senior HS | . | ||||
(A) | vs Blue Ridge HS | . | ||||
(H) | vs Lackawanna Trail Jr/Sr HS | . | ||||
(A) | vs Old Forge Junior/Senior HS | . | ||||
(H) | vs Elk Lake Junior/Senior HS | . | ||||
(A) | vs Mountain View HS | . | ||||
(A) | vs Forest City Regional HS | . | ||||
(H) | vs Blue Ridge HS | . | ||||
(A) | vs Lackawanna Trail Jr/Sr HS | . | ||||
(H) | vs Old Forge Junior/Senior HS | . | ||||
(A) | vs Elk Lake Junior/Senior HS | . | ||||
(H) | vs Mountain View HS | . | ||||
(A) | vs Susquehanna Community Junior/Senior HS | . |
https://montroseathletics.org